| Term | Term | Interest Rate | APR* | Monthly Payment per $1,000 |
|---|---|---|---|---|
| New Automobile Loans, Never Been Titled | Up to 75 months | 1.99% | 1.99% | $14.19 |
| Used Automobile Loans, 2022-2019 Model Years | 24-63 months | 1.99% | 1.99% | $16.73 |
| 64-75 months | 2.75% | 2.75% | $14.53 | |
| 76-84 months | 3.50% | 3.50% | $13.44 | |
| Used Automobile Loans, 2018-2016 Model Years | 24 - 63 months | 2.25% | 2.25% | $16.84 |
| 64-75 months | 3.00% | 3.00% | $14.64 | |
| 76 - 84 months | 3.50% | 3.50% | $13.44 | |
| Used Automobile Loans, 2015-2014 Model Years | 24-48 months | 2.25% | 2.25% | $21.80 |
| New Motorcycle Loans | Up to 60 months | 4.24% | 4.24% | $18.53 |
| Used Motorcycle Loans | ||||
| 2021-2017 Model Years | Up to 60 months | 4.49% | 4.49% | $18.64 |
| 2016 Model Year | Up to 48 months | 4.49% | 4.49% | $22.80 |
| 2015 Model Year | Up to 36 months | 4.49% | 4.49% | $29.74 |
| 2014 Model Year | Up to 24 months | 4.49% | 4.49% | $43.64 |
All loan applications are subject to credit union underwriting guidelines and collateral approval. Consult a tax advisor concerning deductibility of interest. You must become a member of the Polish National Credit Union if you are granted a loan and must remain a member for the life of the loan. Membership is attained by opening a deposit account and is open to individuals who live, work or attend school in Hampden, Hampshire, Berkshire and Franklin counties in Massachusetts and Hartford, Litchfield and Tolland counties in Connecticut. Please contact a loan originator for more information.